Crash Landing du Douglas C-53 Skytr - type D-DO - s/n 42-68822 |
Fiche France-Crashes 39-45 modifiée le 14-04-2019 | |||||
Date | Nation | Département | Unité | - | Mission |
---|---|---|---|---|---|
01-11-1944 | Etats-Unis | Nord | 1stATG/315thATS/9thAF | Transport de personnel du Bourget (93) à Cambrai (59) |
Localisation | Terrain A-74 Cambrai/Niergnies |
---|---|
Circonstances | Décrochage à l'atterrissage (visibilité très faible et erreur de pilotage) - Crash et incendie - 16h35 |
Commentaires | A-54 Le Bourget (93) - CLM&R=Reclamation and Repair |
Sources ** | Richard Sobinski (source: www.aviationarcheology.com) / www.asisbiz.com / Daniele Bosquet (sources: fr.findagrave.com) / Claude Dannau (source: www.fieldsofhonor-database.com) / Accident Report (source AFHRA) |
Historique | 04/10/2011=Création - 14/11/2014=Ajout équipage,2 liens - 17/11/2016=Ajout lien - 11/01/2017=Ajout comm équip - 14/04/2019+Modif mission,circonst/Ajout rapport |
Grade | Prenom | Nom | Poste | Corps | Etat | Lieu d'Inhumation | Commentaires |
---|---|---|---|---|---|---|---|
2Lt | John L | Slaughter | Pil | USAAF | Décédé | Washington Park North Cem. Indianapolis, Indiana USA * | O-887969 - 315thATS - 23 ans - Né le 16/05/1921 - Indiana USA |
2Lt | John W | Bickley | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - G.2.25 * | O-1309173 - 91stADG/21stRCLM&R Sq - 25 ans - Né le 09/03/1919 - Fils de Edward et Adelaide (Griffith) Bickley - Philadelphia Co, Pennsylvania USA |
Sgt | Thomas G | Cain | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - F.16.15 * | 32714381 - 91stADG/21stRCLM&R Sq - Nassau Co, New York USA |
M/Sgt | Louis I | Eisman | Pass | USAAF | Décédé | Hollywood Forever Cem. Los Angeles Co, California USA * | 36332822 - 91stADG/21stRCLM&R Sq - 34 ans - Né le 22/02/1910 - Illinois USA |
T/Sgt | Henry K | Evans | Pass | USAAF | Décédé | Mitchell Cem. Anacoco, Vernon Parish, Louisiana USA * | 38184684 - 91stADG/21stRCLM&R Sq - 24 ans - Né le 07/07/1920 - Vernon Parish, Louisiana USA |
Cpl | Franklin A J | Fallert | Pass | USAAF | Décédé | Sacred Heart Cem. Crystal City, Missouri USA * | 37607865 - 91stADG/21stRCLM&R Sq - 19 ans - Né le 02/03/1925 - Missouri USA |
S/Sgt | Grady A | Gilbert | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - G.2.16 * | 34330253 - 91stADG/21stRCLM&R Sq - Né en 1906 - Fils de Gilbert M et Rhoda M Gilbert - Franklin Co, Alabama USA - |
Pvt | Wallace F | Hull | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - F.16.7 * | 36753784 - 91stADG/21stRCLM&R Sq - Cook Co, Illinois USA |
Pfc | Robert W Jr | Jordan | Pass | USAAF | Décédé | Long Island Nat Cem. Farmingdale, New york USA - J.15007 * | 12019849 - 91stADG/21stRCLM&R Sq - 25 ans - Né le 14/04/1919 - New York City, New York USA |
Sgt | Cecil S | Lanning | Mec | USAAF | Décédé | East Hill Cem. Rushville, Indiana USA - Sect 15 * | 35562746 - 315thATS - Né en 1918 - Fils de James Walter et Anna B (Schuster) Lanning - Indiana USA |
Cpl | James C | Madison | Rad | USAAF | Décédé | Saint-Joseph Cem. Keene, New Hampshire USA * | 31111770 - 34thRCLM&R Sq - 29 ans - Né le 21/12/1914 - New Hampshire USA |
Pfc | Patrick F | McCarthy | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - G.2.24 * | 31334350 - 91stADG/21stRCLM&R Sq - Né en 1903 - New Haven Co, Connecticut USA |
Pvt | Edward C | O'Farrell | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - H.14.36 * | 37357638 - 91stADG/21stRCLM&R Sq - Né en 1919 - Natrona, Wyoming USA |
Pvt | Arthur A | Perry | Pass | USAAF | Décédé | Rose Hill Cem. Albion, Indiana USA * | 35553890 - 91stADG/21stRCLM&R Sq - 19 ans - Né le 15/01/1925 - Indiana USA |
Pvt | Marshall L | Remsburg | Pass | USAAF | Décédé | Union Cem. Ohio, Illinois USA * | 36440997 - 91stADG/21stRCLM&R Sq - 36 ans - Né le 09/01/1908 - Ohio USA - Résid: Los Angeles, California USA |
S/Sgt | Richard L | Sick | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - F.16.40 * | 32585913 - 91stADG/21stRCLM&R Sq - 27 ans - Né le 14/09/1917 - Fils de James L et Myra M (Fay) Sick - Steuben Co, New York USA |
Sgt | Max | Simon | Pass | USAAF | Décédé | Sheffield Cem. Kansas City, Jackson Co, Missouri USA * | 37219730 - 91stADG/21stRCLM&R Sq - 36 ans - Né le 01/06/1908 - Missouri USA |
Pfc | Elver E | Weekley | Pass | USAAF | Décédé | Keokuk Nat Cem. Lee Co, Iowa USA * | 37675246 - 91stADG/21stRCLM&R Sq - 21 ans - 91stADG/21stRCLM&R Sq - Né le 30/04/1923 - Wapello, Iowa USA |
T/Sgt | Robert L | White | Pass | USAAF | Décédé | Cim Am Henri-Chapelle (Belg) - Plan - F.16.11 * | 15060540 - 91stADG/21stRCLM&R Sq - 25 ans - Né le 05/06/1919 - Clay Township, Indiana USA - Initialement inhumé à Fosses jusqu'en 1949 |
S/Sgt | Roy D | Browning | Pass | USAAF | Décédé | Maple Grove Cem. Russellville, Kentucky USA * | 18042408 - 91stADG/21stRCLM&R Sq - 29 ans - Né le 22/05/1915 au Texas - Fils de Slaughter Jackson et Ruth (Stokes) Browning - Kentucky USA |
Sgt | Louis L | Tinacci | Equip | USAAF | Récupéré | 32105851 - 315thATS - Né en 1918 - Fils de Fred H et Jessie C White - King, New York USA - Très gravement brûlé | |
Pfc | Jackie Edsel | Estes | Pass | USAAF | Décédé | Whorton Springs Cem. Smithville, DeKalb Co, Tennessee USA * | 34525853 - 91stADG/21stRCLM&R Sq - 22 ans - Né le 21/09/1922 - Fils de William David et Ida May (Cantrell) Estes - Tennessee USA |
Pfc | Lawrence E | Phelps | Pass | USAAF | Décédé | Ioma Riverside Com Cem. Waupaca Co, Wisconsin USA * | 36286870 - 91stADG/21stRCLM&R Sq - 22 ans - Né le 29/01/1922 - Winnebago, Wisconsin USA |
Pvt | Philip | Piccininni | Pass | USAAF | Décédé | Calvary Cem. Woodside, Queens Co, New York USA * | 32682861 - 91stADG/21stRCLM&R Sq - 23 ans - Né le 14/10/1921 - Queens Co, New York USA |
Pfc | Wilbur H | Wright | Pass | USAAF | Décédé | IOOF Cem. Craig, Holt Co USA * | 37725929 - 91stADG/21stRCLM&R Sq - 25 ans - Né le 02/03/1919 - Holt, Missouri USA |
Fiche de cet avion : à venir | Correspondance grades | Abréviations utilisées | Filières d'évasion | Camps de Pow | Bases RAF/USAAF | Utilitaires |
---|
Photos tombes et diverses d'une partie de l'équipage et des passagers sur fr.findagrave.com (Lien transmis par Daniele Bosquet) Photo tombe S/Sgt Browning sur fr.findagrave.com Photo T/Sgt White sur www.facebook.com (Page Daniele Bosquet) Extrait de l'Accident Report (source AFHRA): The aircraft was approaching runway one five zero (150) when it passed over the end of runway zero nine (09), at which time the pilot put the plane in a steep bank to the left in an attempt to line up with zero nine (09). At this point either the pilot banked too steeply and found it necessary to bank back to the right in order to line up with the runway or the aircraft was stalled a few feet off the ground causing the right wing to strike the runway which flipped the aircraft over on its back where it burned immediately. Witnesses state that power was applied just before the crash. The base crash crew were at the scene in a few minutes and succeeded three (3) of the crew members out alive - oneof which survived. The rest aither suffocated or burned before they could be rescued. It is not know why the pilot decided to land on zero nine (09) instead of one five zero (150) except that he was not familiar with the field and with the poor visibility possibly could not see runway one five zero (150) which did not start for approwimately six hundred (600) yards after crossing zero nine (09). |